Cache
32
Total calls
7.09 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
31
Total hits
1
Total misses
96.88 %
Hits/reads
Pools
pimcore.cache.core 27
Metrics
27
Calls
6.75 ms
Time
27
Reads
0
Writes
0
Deletes
27
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.50 ms | getItem() | [ "site_domain_1dbac4262e11737dd6a9cd21a18951ff" => true ] |
2 | 0.20 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.19 ms | getItem() | [ "document_3" => true ] |
4 | 0.21 ms | getItem() | [ "document_properties_3" => true ] |
5 | 0.33 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
6 | 0.21 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
7 | 0.21 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
8 | 0.21 ms | getItem() | [ "object_875" => true ] |
9 | 0.20 ms | getItem() | [ "object_860" => true ] |
10 | 0.23 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
11 | 0.21 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
12 | 0.23 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
13 | 0.49 ms | getItem() | [ "object_149" => true ] |
14 | 0.37 ms | getItem() | [ "object_148" => true ] |
15 | 0.31 ms | getItem() | [ "object_147" => true ] |
16 | 0.25 ms | getItem() | [ "object_145" => true ] |
17 | 0.22 ms | getItem() | [ "object_561" => true ] |
18 | 0.30 ms | getItem() | [ "object_693" => true ] |
19 | 0.23 ms | getItem() | [ "system_resource_columns_ecommerceframework_pricing_rule" => true ] |
20 | 0.21 ms | getItem() | [ "object_559" => true ] |
21 | 0.20 ms | getItem() | [ "object_556" => true ] |
22 | 0.21 ms | getItem() | [ "object_75" => true ] |
23 | 0.26 ms | getItem() | [ "object_74" => true ] |
24 | 0.20 ms | getItem() | [ "object_438" => true ] |
25 | 0.21 ms | getItem() | [ "object_399" => true ] |
26 | 0.18 ms | getItem() | [ "object_873" => true ] |
27 | 0.19 ms | getItem() | [ "object_146" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.34 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.09 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.03 ms | getItem() | [ "%5BAppBundle%5CController%5CCartController%5D%5B1%5D" => true ] |
3 | 0.01 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CCartController%5D%5B1%5D" => true ] |
4 | 0.19 ms | getItem() | [ "%5BAppBundle%5CController%5CCartController%23removeFromCartAction%5D%5B1%5D" => true ] |
5 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CCartController%23removeFromCartAction%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.